Beautifully Flamed 1963 ES-335TD & TDC 2015
Totally authentic early ’60s construction and playing feel, with great PAF-style MHS pickups, rolled fingerboard binding, accurate finish colors, and great block-neck looks.
New for 2015
- Historic truss rod: Superior Adjustability due to the Teflon coating, larger diameter rod, original brass anchor and larger washer
- Rolled neck binding: Binding is rounded off to comfortably fit the contours of the player’s hand
- Vintage style “No Logo” potentiometers: Period-correct looks double up on sonic clarity
- 45 degree bevel on all plastics: Historically accurate
- Quartered Adirondack Spruce braces: One step closer to vintage ES tonality
- Lightweight centerblocks: 2.5 lbs. – 3.2 lbs
Body
Top
Back
Top | |
Wood Species: | Maple, Poplar, Maple |
Pieces: | 3-Ply |
Grade: | Vintage Plain |
Binding: | Tan |
Back | |
Wood Species: | Maple, Poplar, Maple |
Pieces: | 3-Ply |
Density: | Vintage Plain |
Binding: | Tan |
Rims | |
Species Wood: | Maple, Poplar, Maple |
Pieces: | 3-Ply |
Grade: | Vintage Plain |
Weight | |
Weight Relief: | Lightweight centerblock |
Average Weight (body only): | 2.1069 kg / 4.645 lbs |
Materials Used | |
Glue: | Franklin Titebond 50 |
Tonal, Resonant, and/or Technical Effect: | The sound waves resonate within the hollow airspace of the Maple veneered Body, around the F-holes, and throughout the solid glue joints. |
Body Contour | |
Carve: | ES (Semi-Hollow with slim taper cutaways) |
Neck
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Historic |
Profile: | 1963 |
Thickness at Fret 1: | 20.32 mm / .800″ |
Thickness at Fret 12: | 25.40 mm / 1.000″ |
Other Materials: | Franklin Titebond 50 |
Average Weight: | 376.4817 gm / 0.830 lbs |
Peg Head | |
Type: | SP-1 |
Inlay: | Mother of Pearl Crown |
Peg Head Binding: | |
Logo: | Mother of Pearl “Gibson” |
Silkscreen: | |
Headstock Angle: | 17 degrees |
Tonal, Resonant, and/or Technical Effect: | The wood, construction, and headstock pitch all contribute greatly to the tone, aiding this guitar’s exceptional sustain and depth, and yielding a resonance that can be felt right through the body |
Neck Fit | |
Joint Angle: | 4 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortise and Tenon |
Adhesive: | Hot Hide Glue |
Gauges Used: | Pitch Height Gauge, Alignment Gauge |
Nut | |
Style: | White |
Material: | Nylon |
Width: | 4.3358 cm / 1.707″ |
Slots: | E: 1.2268 mm / 0.0483 inches A: 0.9601 mm / 0.0378 inches D: 0.6934 mm / 0.0273 inches G: 0.4534 mm / 0.01785 inches B: 0.3467 mm / 0.01365 inches e: 0.2667 mm / 0.0105 inches |
Fingerboard | |
Wood Species: | Rosewood |
Pieces: | 1 |
Shade: | Dark |
Fingerboard Details | |
Radius: | 30.48 cm / 12 “ |
Frets: | 22 |
Nut/End of Board: | 4.318 cm / 1.700″ @ nut, 5.6718 cm / 2.233″ @ end of board |
Scale: | 62.865 cm / 24.75″ |
Binding: | Tan |
Side Dots (Color): | Tortoiseshell |
Fingerboard Inlays | |
Style: | Block |
Material: | Period Correct Celluloid |
Dimensions: | 19.558 mm x 12.70 mm / 0.770″ x 0.500″ |
Average Weight: | 147.4175 gm / 5.200 oz |
Finishes
Historic Burst
Color Code: | HB |
Surface Texture: | Smooth/ Hi Gloss 90 Sheen Lacquer – Finished in V.O.S. |
Filler: | Analine Dye |
Sealer: | 1-1.5 mils |
Top: | 330 Wipe Stain, Sunset Orange, VS toner, Tobacco Brown |
Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
Scraped: | Fingerboard Sides, Body and Nut |
Sixties Cherry
Color Code: | SC |
Surface Texture: | Smooth/ Hi Gloss 90 Sheen Lacquer – Finished in V.O.S. |
Filler: | 330, Analine Dye |
Sealer: | 1-1.5 mils |
Top: | Sixties Cherry Stain, Cherry |
Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
Scraped: | Fingerboard Sides, Body and Nut |
Gibson Memphis 1963 ES-335TD
Electronics
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | MHS Humbucker | MHS Humbucker | |
Winds/Coil: Screw side/Slug side: | 4900/5100 | 5200/5400 | |
Material of Wire (gauge): | Enamel (42) | Enamel (42) | |
Coil Dimensions (per coil): | 6.6294 cm x 1.7272 mm / 2.61″ x 0.68 “ | 6.6294 cm x 1.7272 mm / 2.61″ x 0.68 “ | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Scatter Wound | Scatter Wound | |
Pole Piece Material: | Nickel plated steel | Nickel plated steel | |
Pole Piece Position from Nut: | 47.4218 cm / 18.670″ | 59.5173 cm / 23.432 “ | |
Slug Material: | Nickel plated steel | Nickel plated steel | |
Slug Dimensions (diameter x length): | 4.7498 mm x 1.24206 cm / 0.187″ x .489″ | 4.7498 mm x 1.24206 cm / 0.187″ x .489″ | |
Magnet Material: | Alnico III | Alnico II | |
Magnet Position from Nut: | 48.26 cm / 19″ | 58.42 cm / 23″ | |
Magnet Dimensions: | 6.35 cm x 1.27 mm / 2.5″ x 0.5″ | 6.35 cm x 1.27 mm / 2.5″ x 0.5″ | |
Polarities: | Screw side is the south pole of magnet | Screw side is the south pole of magnet | |
Cover: | V.O.S. Nickel plated | V.O.S. Nickel plated | |
Qfactor: | 3.21 | 3.2 | |
ResistanceDC: | 7526 ohms | 7963 ohms | |
Resonant Frequency: | 2859.84 Hz | 2695.19 Hz | |
Tonal & Resonant Advancements: | Historically accurate “Patent Applied For” replica with airy tone and unbalanced coils. Slightly under wound. |
Control Pocket Assembly | Volume | ||
---|---|---|---|
Type: | CTS 550K Audio | ||
Peak Voltage: | 1080V | ||
Range: | 0-550K | ||
Power Rating: | 1/4 watt above 100K ohms | ||
Resistance Tolerance: | 550K +/- 5% | ||
Minimum Resistance: | 50 ohms | ||
Tone | |||
Type: | CTS 550K Audio | ||
Peak Voltage: | 1080V | ||
Range: | 0-550K | ||
Power Rating: | 1/4 watt above 100K ohms | ||
Resistance Tolerance: | 550K +/- 5% | ||
Minimum Resistance: | 50 ohms | ||
Capacitors: | Lead Value | Rhythm Value | |
Black Beauty .022mfd/200v | Black Beauty .022mfd/200v |
Hardware
Tuning Keys | |
---|---|
Style: | Kluson Double Ring Tulip Button |
Material: | Body is stamped steel with plastic tulip button |
Weight: | 22.6796 gm / 0.8 oz |
Tuning Keys Details | |
Tuning Ratio: | 15:1 |
Gear Type: | Synchronized spur gear system |
What is allowable turn: | +/- 4 degrees |
Plating specs: | V.O.S. Nickel |
Part numbers: | 430-14889 / 430-14890 |
String Dimensions | |
E: | 1.1684mm / 0.046″ |
A: | 0.9144 mm / 0.036″ |
D: | 0.6604 mm / 0.026″ |
G: | 0.4318mm / 0.017″ |
B: | 0.3302mm / 0.013″ |
e: | 0.2540mm / 0.010″ |
Bridge | |
Style: | No Wire ABR |
Material: | Die cast alloy |
Plating Specs: | V.O.S. Nickel |
Part number: | 430-10155 |
Weight: | 61.235 gm / 2.16 oz |
Dimensions of String Slots | |
E: | 1.2268 mm / 0.0483 inches |
A: | 0.9601 mm / 0.0378 inches |
D: | 0.6934 mm / 0.0273 inches |
G: | 0.4534 mm / 0.01785 inches |
B: | 0.3467 mm / 0.01365 inches |
e: | 0.2667 mm / 0.0105 inches |
Tailpiece | |
Style: | Lightweight Stop Bar |
Compensated: | No |
Material: | Aluminum |
Plating Specs: | V.O.S. Nickel |
Part number: | 430-11738 |
Weight: | 113.3981 gm / 4.0 oz |
Output Jack | |
Style: | 1/4″ jack |
Strap Buttons | |
Material: | V.O.S. Aluminum |
Plating Specs: | |
Part numbers: | 430-19150 |
Weight: | 2.268 gm / 0.080 oz |
Plastics
Truss Rod Cover | |
---|---|
Style: | Vintage (V.O.S.) |
Part Number: | 430-19784 |
Knobs | |
Style: | Black Top Hats w/ Silver Inserts (V.O.S.) |
Part Number: | 430-19201A (Vol), 430-19200A (Tone) |
Dial Pointers | |
Yes/No: | Yes |
Trim Rings | |
---|---|
Style: | Black (V.O.S.) |
Part Number: | 440-13850 |
Accessories
Case | |
---|---|
Style: | Period Correct Hard Shell |
Color: | Black & Yellow |
Strap Locks: | No |
Tools: | |
Manual: | |
COA/Other: | Gibson Memphis COA |
Comments